View Details Open House $1,099,000 1 of 43 699 - Not Defined | Trabuco Canyon 1 units 3 beds 2 baths 1,473 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $39,500 1 of 2 Sunny Sands Estates | Desert Hot Springs 0.23 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,859,000 1 of 38 GH - Granada Hills | Granada Hills 2 units 6 beds 5 baths 3,749 sqft On Site: 1 Day
View Details Open House $1,040,000 1 of 20 87 - La Habra | La Habra 1 units 5 beds 3 baths 2,140 sqft On Site: 3 Days
View Details New On Site 3 Days Ago $1,550,000 1 of 58 DC591 - Landers | Landers 4 units 3 beds 2 baths 1,736 sqft On Site: 3 Days
View Details Open House $799,990 1 of 23 Serrano | Corona 1 units 4 beds 3 baths 2,238 sqft On Site: 4 Days
View Details New On Site 4 Days Ago $695,000 1 of 38 123 - County Strip | Torrance 2 units On Site: 4 Days
View Details New On Site 4 Days Ago $499,050 1 of 33 Oakland 2 beds 2 baths 932 sqft 0.34 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,198,000 1 of 29 None | San Jose 6 beds 2 baths 1,884 sqft 0.12 acres On Site: 4 Days
View Details New On Site 4 Days Ago $550,000 1 of 8 699 - Not Defined | Patterson 4 beds 3 baths 2,062 sqft 0.17 acres On Site: 4 Days